-1.jpg) 1st coccygeal segment anterior disl ... | -1.jpg) 3rd metatarsal and intermediate cun ... |  4th extensor compartment tendinosis ... |  5th mc fracture and partial tear of ... |  5th metatarsal sesamoid fracture |
-1.jpg) a2 pulley rupture finger (rid2437) | -1.jpg) a2 pulley rupture finger (rid2437) | -1.jpg) a2 pulley rupture finger (rid2437) |  abdominal cutaneous nerve entrapmen ... |  abscess |
-1.jpg) abscess ( rid3711 ) |  accessory collateral ligament tear |  accessory fhl |  accessory flexor muscle |  accessory gastrocnemius |
 accessory muscle |  accessory navicular stress fracture |  accessory peroneus |  accessory plantaris |  accessory trapezium |
-1.jpg) acetabular labrum ( rid2644 ) |  acetabular-femoral impingement | -1.jpg) achilles tendon ( rid3184 ) | -1.jpg) achilles tendon ( rid3184 ) | -1.jpg) achilles tendon partial tear ( rid3 ... |
(RID3184)-1.jpg) achilles tendon tear and calcaneona ... |  acl avulsion |  acl footplate avulsion |  acl graft complications |  acl graft degeneration |
-1.jpg) acl graft device ( rid5523 ) | -1.jpg) acl graft device ( rid5523 ) | -1.jpg) acl graft device ( rid5523 ) |  acl graft failure |  acl graft fixation failure |
 acl graft ganglion |  acl graft laxity |  acl graft loose screw |  acl reconstruction with particle di ... |  acl tear |
 acl tear |  acl tear with posterior root injury |  acromegaly | -1.jpg) acromioclavicular joint ( rid1895 ) | -1.jpg) acromioclavicular joint ( rid1895 ) |
-1.jpg) acromioclavicular joint ( rid1895 ) |  acromioclavicular joint articular d ... | -1.jpg) acromion ( rid1862 ) |  acute bilateral paraspinal compartm ... | -1.jpg) acute carpal tunnel syndrome ( rid4 ... |
 acute dorsal band scapholunate liga ... |  acute enthesopathy |  acute enthesopathy |  acute meniscal root avulsion |  acute paratenonitis and achilles st ... |
 acute rhabdomyolysis |  acute tear obturator internus muscl ... |  acute transient myositis | -1.jpg) adamantinoma ( rid4179 ) | -1.jpg) adamantinoma ( rid4179 ) |
 adductor avulsion | -1.jpg) adductor brevis muscle strain ( rid ... |  adductor insertion avulsion syndrom ... |  adenocarcinoma lung metastasis | -1.jpg) adhesive ( rid5622 ) |
 adhesive capsulitis |  adhesive capsulitis |  adhesive capsulitis |  adhesive capsulitis |  adhesive capsulitis |
 adhesive capsulitis |  adhesive capsultis |  adjacent segment disease |  advential bursitis |  adventitial bursa |
 adventitial bursitis | -1.jpg) aggressive fibromatosis ( rid4292 ) | -1.jpg) aggressive fibromatosis ( rid4292 ) |  aitfl desmitis |  alpsa |
 alpsa lesion |  alpsa lesion with post traumatic ax ... | -1.jpg) amputation of distal phalanx of the ... | -1.jpg) amyloid arthropathy ( rid5188 ) | -1.jpg) amyloid deposition ( rid5188 ) |
-1.jpg) amyloid deposition ( rid5188 ) |  amyloidosis | -1.jpg) aneursymal bone cyst of l3 ( rid394 ... |  aneurysmal bone cyst | -1.jpg) angiolipoma ( rid4344 ) |
 ankle injuries | -1.jpg) ankylosing spondylitis ( rid3604 ) | -1.jpg) ankylosing spondylitis ( rid3604 ) | -1.jpg) annular ligament of radius ( rid204 ... | -1.jpg) annular pulley of finger ( rid2435 ... |
-1.jpg) anterior cruciate ligament ( rid278 ... | -1.jpg) anterior cruciate ligament ( rid278 ... | -1.jpg) anterior cruciate ligament ( rid278 ... | -1.jpg) anterior cruciate ligament ( rid278 ... | -1.jpg) anterior cruciate ligament ( rid278 ... |
-1.jpg) anterior cruciate ligament ( rid278 ... | -1.jpg) anterior cruciate ligament ( rid278 ... |  ganglion-1.jpg) anterior cruciate ligament ( rid278 ... |  regeneration-1.jpg) anterior cruciate ligament ( rid278 ... |  anterior cruciate ligament graft ro ... |
 anterior disc displacement without ... |  anterior inferior dislocation |  anterior labral tear |  anterior lateral ligament | -1.jpg) anterior meniscofemoral ligament ( ... |
-1.jpg) anterior root of lateral meniscus ( ... |  anterior shoulder dislocation |  anterior tarsal tunnel syndrome |  anteromedial ankle impingement | -1.jpg) anteromedial bundle of anterior cru ... |
 (RID2696)-1.jpg) anterosuperior iliac spine avulsion ... |  arachnoiditis ossificans |  arcuate sign |  arcuate sign |  art |
-1.jpg) arthritis of hemochromatosis ( rid3 ... |  arthrofibrosis |  arthrogram |  arthroplasty | -1.jpg) arthroplasty device complication ( ... |
-1.jpg) articular cartilage defect and disp ... | -1.jpg) articular cartilage of distal end o ... | -1.jpg) articular cartilage of talar dome ( ... |  atfl tear and ganglion |  athletic pubalgia with adductor par ... |
 avian spur |  avian spur fracture |  avn of the talus |  avn talus | -1.jpg) avulsion fracture ( rid4653 ) |
 ( RID4653 )-1.jpg) avulsion fracture mfc and tibial tu ... |  avulsion fracture of the adductor m ... | -1.jpg) avulsion fracture of the ulnar supi ... |  avulsion fx lesser tuberosity ant h ... | -1.jpg) avulsion gluteus minimus ( rid2631 ... |
 avulsion of extensor carpi radialis ... |  axillary cyst and denervation | -1.jpg) axillary neuropraxia secondary to s ... | -1.jpg) axillary neuropraxia secondary to s ... |  w foreign body reaction-1.jpg) baker cyst ( rid3892 ) w foreign bo ... |
 bankart lesion |  basivertebral engorgement syndrome |  baxter neuropathy |  baxters neuropathy |  benign fibrous histiocytoma |
 benign fibrous histiocytoma |  bennett lesion |  bgagl |  bhagl |  biceps dislocation |
 biceps dislocation |  biceps tendinopathy and partial tea ... |  bifid mgl |  bifid peroneus brevis | -1.jpg) bifurcated ligament ( rid3062 ) |
 big geyser |  bilateral accessory piriformis musc ... |  bilateral acute sinding larsen joha ... |  bilateral elastofibroma dorsi |  bilateral shoulder dislocation |
 bilateral talus avn |  bilateral torus mandibularis |  biopsy shows probable multifocal os ... |  bipartite medial cuneiform |  bipartite medial cuneiform |
-1.jpg) biphasic synovial sarcoma ( rid4559 ... |  blount disease |  blounts disease |  bone abscess progressing to septic ... |  bone cyst and intraosseous hematoma |
 bone infarct | -1.jpg) bone island ( rid4004 ) | -1.jpg) bone island (giant) |  bone marrow edema syndrome |  bone remodeling medial meniscus fla ... |
 botox |  botox myonecrosis |  boutonniere deformity and avulsion ... | -1.jpg) boutonniere deformity extensor with ... |  boxers knuckle |
 brostrom procedure and ligament aug ... |  brown tumor |  bubonic plague septicemia yersinia ... |  bubonic plague yersinia pestis sept ... | -1.jpg) bucket-handle tear ( rid4725 ) |
-1.jpg) bucket-handle tear ( rid4725 ) | -1.jpg) bucket-handle tear ( rid4725 ) | -1.jpg) bucket-handle tear ( rid4725 ) | -1.jpg) bucket-handle tear ( rid4725 ) | -1.jpg) bucket-handle tear ( rid4725 ) |
( RID2781 )-1.jpg) bucket-handle tear and acl tear( ri ... | -1.jpg) bucket-handle tear medial meniscus ... | -1.jpg) bucket-handle tear of the medial me ... | -1.jpg) bulls eye lesion of indirect rectus ... |  bursa |
 button osteophyte filling chondral ... |  calaneonavicular coalition and frac ... |  calcaneal lipoma | -1.jpg) calcaneofibular ligament ( rid3023 ... | -1.jpg) calcar stress fracture ( rid4695 ) |
 calcific myonecrosis | -1.jpg) calcific periarthritis ( rid3597 ) |  calcific tendinitis |  calcific tendinitis |  calcific tendonitis |
 calcific tendonitis hamstring |  calcific tendonitis of the elbow |  calcific tendonitis of the subscapu ... |  calcified disc extrusion |  calcified ligamentum teres |
 calcifying aponeurotic fibroma |  calcinosis circumscripta | -1.jpg) calcium hydroxyapatite crystal depo ... | -1.jpg) calcium hydroxyapatite crystal depo ... | -1.jpg) calcium hydroxyapatite crystal depo ... |
-1.jpg) calcium hydroxyapatite crystal depo ... | -1.jpg) calcium hydroxyapatite crystal depo ... | -1.jpg) calcium hydroxyapatite crystal depo ... | -1.jpg) calcium hydroxyapatite crystal depo ... | -1.jpg) calcium hydroxyapatite crystal depo ... |
-1.jpg) calcium hydroxyapatite crystal depo ... | -1.jpg) calific tendinitis with intraosseou ... |  cam type fai | -1.jpg) capillary hemangioma ( rid3972 ) |  capsular attachmet tear |
-1.jpg) capsule of hip joint ( rid2646 ) |  carpal bone fractures |  carpal boss |  carpal bossing and ganglion | -1.jpg) carpal tunnel syndrome ( rid4647 ) |
-1.jpg) carpal tunnel syndrome caused by cy ... |  cartilage loss in the capitellum |  cat scratch disease |  cat scratch disease |  caudal regression syndrome |
-1.jpg) cavernous hemangioma ( rid3974 ) |  cellular myxoma | -1.jpg) central bundle of plantar fascia ( ... | -1.jpg) central disc rupture with synovitis ... |  changes in positioning |
-1.jpg) charcot joint ( rid5075 ) |  charcot marie tooth type 1a |  charcot-marie-tooth disease | (RID5081)-1.jpg) chondral defect filled in with fibr ... |  chondral flap |
 chondral flap lesions |  chondral fracture |  chondral fracture with displaced fr ... |  chondroblastic osteosarcoma of the ... | -1.jpg) chondrocalcinosis within chronic un ... |
-1.jpg) chondrolysis ( rid5399 ) | -1.jpg) chondroma ( rid4126 ) | -1.jpg) chondroma ( rid4126 ) | -1.jpg) chondroma ( rid4126 ) | -1.jpg) chondroma ( rid4126 ) |
 chondromatosis |  chondrosarcoma | -1.jpg) chondrosarcoma ( rid4140 ) |  of the vertebral column-1.jpg) chondrosarcoma ( rid4140 ) of the v ... |  skull base-1.jpg) chondrosarcoma ( rid4140 ) skull ba ... |
 chronic abscess | -1.jpg) chronic acl tear ( rid2781 ) | -1.jpg) chronic anterior shoulder fracture ... |  chronic osteomyelitis | -1.jpg) chronic posterior glenohumeral disl ... |
 chronic synovitis |  clavicle fracture and posterior hip ... |  clavicular hyperostosis | -1.jpg) clear cell chondrosarcoma ( rid4142 ... | -1.jpg) clear cell chondrosarcoma ( rid4142 ... |
 coccidioidomycosis arthritis |  complete phalangeal ligamentous avu ... |  complete proximal tear of the radia ... |  complete rotation of radial head af ... |  complete rupture rectus abdominis |
-1.jpg) complex baker cyst ( rid3892 ) |  concomitant acetabular labral tear ... |  congenital fusion phalanges |  congenital syphilis |  conjoined nerve root |
 conjoint tendon split tear | -1.jpg) coracoacromial ligament ( rid1915 ) | -1.jpg) coracoclavicular ligament ( rid1901 ... |  ( RID1863 )( RID1945 )-1.jpg) coracoid process avulsion fracture ... | -1.jpg) coracoid process fracture ( rid1863 ... |
 cortical desmoid | -1.jpg) costal cartilage of rib ( rid2472 ) |  costoclavicular pseudoarthrosis |  cotton osteotomy for flat foot |  cpn entrapment |
-1.jpg) cppd deposition disease ( rid3571 ) |  crowned dens syndrome | -1.jpg) cruciate ligament ( rid7835 ) |  cyclops |  cyclops lesion or localised anterio ... |
 cysticercosis |  cysticercosis |  cysts within and around the peroneu ... |  de quervains tenosynovitis | -1.jpg) dedifferentiated liposarcoma ( rid4 ... |
-1.jpg) deep peroneal nerve ( rid7359 ) |  deep vein thrombosis of the lateral ... |  deep venous thrombosis |  delamination wrisberg ligament, tea ... |  denervation abdominal muscles |
-1.jpg) dens fracture ( rid4659 ) |  dequervains tenosynovitis |  dermatofibroma |  dermatofibrosarcoma protuberans | -1.jpg) dermatofibrosarcoma protuberans (df ... |
 dermatomyositis |  developmental dysplasia of the hip |  diabetic myonecrosis with celluliti ... |  diffuse large b-cell lymphoma |  diffuse large b-cell lymphoma |
 digital neuroma thumb |  disc cyst |  - calcified-1.jpg) disc extrusion ( rid5094 ) - calcif ... |  with sequestrated disk-1.jpg) disc extrusion ( rid5094 ) with seq ... |  disc extrusion compressing l5 and s ... |
-1.jpg) disc herniation ( rid5090 ) | -1.jpg) discoid lateral meniscus ( rid2771 ... | -1.jpg) discoid lateral meniscus ( rid2771 ... | -1.jpg) discoid lateral meniscus ( rid2771 ... | -1.jpg) discoid medial meniscus ( rid2779 ) |
 dislocated peroneus longus and spli ... | -1.jpg) dislocation ( rid4770 ) | -1.jpg) dislocation ( rid4770 ) | -1.jpg) dislocation ( rid4770 ) | -1.jpg) dislocation ( rid4770 ) |
-1.jpg) dislocation ( rid4770 ) | -1.jpg) dislocation ( rid4770 ) | -1.jpg) displaced flap tear of the medial m ... | -1.jpg) displaced fractured suture anchor p ... | -1.jpg) displaced suture anchor and recurre ... |
 displaced tibial avulsion superfici ... |  disrupted acl graft |  disseminated coccidioidomycosis wit ... |  distal intersection |  distal intersection syndrome |
 distal intersection syndrome | -1.jpg) distal pole of scaphoid comminuted ... | -1.jpg) distal tendon of biceps brachii ( r ... | -1.jpg) distal tendon of biceps brachii ( r ... | -1.jpg) distal tendon of biceps brachii ( r ... |
-1.jpg) distal tendon of biceps brachii ( r ... |  distended facet sign |  dorsal ganglion |  double layer patella as part of mul ... |  dracunculiasis |
 drug related infarct and osteonecro ... |  dupuytrens contracture |  aka Palmar fibromatosis-1.jpg) dupuytrens contracture ( rid2340 ) ... |  elastofibroma dorsi |  elastofibroma dorsi |
 elastofibroma dorsi |  elbow dislocation | -1.jpg) elbow synovial fold syndrome (poste ... | -1.jpg) enchondroma ( rid4128 ) | -1.jpg) enchondroma ( rid4128 ) |
-1.jpg) enchondroma ( rid4128 ) | -1.jpg) enchondroma ( rid4128 ) | -1.jpg) enchondroma ( rid4128 ) |  with fracture-1.jpg) enchondroma ( rid4128 ) with fractu ... |  enchondroma protuberans |
 enteropathic arthropathy |  eosinophilic granuloma | -1.jpg) eosinophilic granuloma ( rid3849 ) | -1.jpg) epidermoid cyst ( rid3908 ) |  epidural adhesion |
 epiphysiolysis |  epitheolid sarcoma |  ewing sarcoma | -1.jpg) ewing sarcoma ( rid4522 ) | -1.jpg) ewing sarcoma ( rid4522 ) |
 of the femur-1.jpg) ewing sarcoma ( rid4522 ) of the fe ... |  exostosis bursatum | -1.jpg) extensor carpi ulnaris tendon ( rid ... | -1.jpg) extensor carpi ulnaris tendon ( rid ... | -1.jpg) extensor carpi ulnaris tendon ( rid ... |
 extensor digitorum brevis manus | -1.jpg) extensor digitorum brevis muscle ( ... | -1.jpg) extensor digitorum communis tendons ... | -1.jpg) extensor digitorum longus and peron ... |  laceration-1.jpg) extensor hallucis longus tendon ( r ... |
-1.jpg) extensor hallucis longus tendon lac ... | -1.jpg) extensor hallucis longus tendon rup ... | -1.jpg) extensor pollicis brevis avulsion a ... | -1.jpg) extensor pollicis brevis tendon ( r ... | -1.jpg) extensor pollicis brevis tendon ( r ... |
 extensor pollicis longus subluxatio ... | -1.jpg) extensor pollicis longus tendon ( r ... |  extra-articular lipoma arborescens |  extradural menigioma |  extradural spinal meningioma |
 extraskeletal chondroma |  extraskeletal ewing |  extruded left sternoclavicular disc |  faces |  failed latarjet procedure |
 fascicular capsulofemoral band |  fascicular capsulofemoral band |  fascioscapuloperineal muscular dyst ... |  fat in tendon sheath from fractured ... |  femoral acetabular impingement |
 femoral artery pseudoaneurysm |  femoral head fracture |  femoral shaft fracture seen only on ... |  femoral stress reaction |  femoroacetabular impingement |
 fhl partial tear and tenosynovitis |  fibrocartilaginous sesamoid in tibi ... | -1.jpg) fibrolipoma ( rid4347 ) | -1.jpg) fibrolipoma ( rid4347 ) |  fibroma of tendon sheath |
 fibroma tendon sheath |  fibromatosis |  fibromatosis |  fibromatosis |  fibromatosis |
 fibromatosis |  fibrous dysplasia | -1.jpg) fibrous dysplasia ( rid3738 ) | -1.jpg) fibrous dysplasia ( rid3738 ) | -1.jpg) fibrous dysplasia ( rid3738 ) |
-1.jpg) fibrous dysplasia ( rid3738 ) | -1.jpg) fibrous dysplasia ( rid3738 ) |  spine-1.jpg) fibrous dysplasia ( rid3738 ) spine |  fibrous hamartoma of infancy |  fibrous lt coalition and dorsal gan ... |
 fibrous non union of scaphoid fract ... |  fibulamegaly | -1.jpg) fibular collateral ligament tear fr ... | -1.jpg) fibular sesamoid of metatarsal head ... | -1.jpg) fibular sesamoid of metatarsal head ... |
-1.jpg) fibular sesamoid of metatarsal head ... |  fifth metatarsal base injuries | -1.jpg) fixation device ( rid5471 ) | -1.jpg) flexor carpi radialis tendon lacera ... | -1.jpg) flexor carpi radialis tendon lacera ... |
 flexor carpi radialis tendonitis an ... |  flexor digitorum accessorius longus |  flexor digitorum accessorius longus | (RID2433)-1.jpg) flexor digitorum superficialis and ... | -1.jpg) flexor hallucis longus tendon ( rid ... |
-1.jpg) flexor hallucis longus tendon ( rid ... | -1.jpg) flexor hallucis longus tendon ( rid ... |  tear-1.jpg) flexor hallucis longus tendon ( rid ... |  laceration-1.jpg) flexor pollicis longus tendon ( rid ... | -1.jpg) flexor pollicis longus tendon parti ... |
 flexor profundus tendon avulsion | -1.jpg) flexor retinaculum ( rid2313 ) | -1.jpg) flexor tendon and median nerve lace ... | -1.jpg) florid reactive periostitis (frp) | -1.jpg) focal femoral deficiency ( rid2662 ... |
 focal pvns |  foreign body | -1.jpg) foreign body ( rid5425 ) | -1.jpg) foreign body ( rid5425 ) |  foreign body - wood |
 fracture | -1.jpg) fracture ( rid4650 ) |  fracture fourth metacarpal |  and hardware failure with migration of fractured screw (RID4603)-1.jpg) fracture nonunion (rid5363) and har ... |  fracture through the base of a pedu ... |
 fracture through unicameral bone cy ... |  fractured os hypolunatum | -1.jpg) free silicone ( rid5604 ) |  freibergs infraction with 2nd mtpj ... | -1.jpg) fusiform aneurysm ( rid3329 ) |
 ganglion cyst | -1.jpg) gastrocnemius muscle flap for soft ... |  gelatinous transformation of bone m ... |  geode |  geyser phenomenon |
 giant cell reparative granuloma |  giant cell tumor | -1.jpg) giant cell tumor ( rid4309 ) | -1.jpg) giant cell tumor ( rid4309 ) |  giant cell tumor of the tendon shea ... |
 giant sacral schwannoma |  giant schmorls |  glad lesion |  glenoid avulsion glenohumeral ligam ... |  glenoid cartilage fissure and flap |
 glomangiomatosis | -1.jpg) glomus tumor ( rid4513 ) | -1.jpg) glomus tumor ( rid4513 ) |  glomus tumors |  glomus tumors |
 and tract-1.jpg) gluteal decubitus ulcer ( rid5038 ) ... | -1.jpg) gluteus medius muscle ( rid2630 ) |  gluteus medius tendonitis |  gluteus minimimus, medius and all h ... |  gluteus minimus calcific tendinitis |
 gorham disease |  gout |  gout | -1.jpg) gout ( rid3567 ) | -1.jpg) gout ( rid3567 ) |
-1.jpg) gout arthritis ( rid3567 ) | -1.jpg) gout arthritis ( rid3567 ) | -1.jpg) gout arthritis ( rid3567 ) | -1.jpg) gout arthritis ( rid3567 ) | -1.jpg) gout arthritis ( rid3567 ) |
-1.jpg) gout arthritis ( rid3567 ) | -1.jpg) gout arthritis ( rid3567 ) | -1.jpg) gout arthritis ( rid3567 ) | -1.jpg) gout arthritis ( rid3567 ) | -1.jpg) gout arthritis ( rid3567 ) |
-1.jpg) gout arthritis ( rid3567 ) | -1.jpg) gout arthritis ( rid3567 ) | -1.jpg) gout arthritis ( rid3567 ) | -1.jpg) gout arthritis ( rid3567 ) |  gout with tophus |
-1.jpg) gouty tophi ( rid5193 ) | -1.jpg) gouty tophi ( rid5193 ) | -1.jpg) gouty tophi ( rid5193 ) |  (RID2731)(RID2733)(RID5806)-1.jpg) gracilis tear and semitendinosus pa ... | -1.jpg) grade 2 iliacus muscle tear with l ... |
 grade 3 ac separation | -1.jpg) grade 3 ac separation ( rid1895 ) |  greater tuberosity avulsion fractur ... |  greater tuberosity fracture and cap ... |  and midligament disruption-1.jpg) greater tuberosity fracture of hume ... |
-1.jpg) growth plate ( rid6114 ) | -1.jpg) guyon canal syndrome( rid2316 ) |  hagl lesion and rotator cuff tears |  hagl lesion and supraspinatus tear | -1.jpg) hagl lesion axillary pouch of infer ... |
 hagl, partial articular surface sup ... |  hamatolunate impingement |  hamstring avulsion | -1.jpg) hamstring avulsion( rid2713 ) | -1.jpg) hardware failure ( rid4603 ) |
 healed acl |  hemangioma | -1.jpg) hemangioma ( rid3969 ) | -1.jpg) hemangioma ( rid3969 ) | -1.jpg) hemangioma ( rid3969 ) |
-1.jpg) hemangioma ( rid3969 ) | -1.jpg) hemangioma ( rid3969 ) | -1.jpg) hemangioma ( rid3969 ) | -1.jpg) hemangiopericytoma ( rid3997 ) |  hematoma |
-1.jpg) hereditary multiple exostoses ( rid ... | -1.jpg) hereditary multiple exostoses ( rid ... |  herniation of fat through the overl ... |  hibernoma | -1.jpg) hibernoma ( rid4349 ) |
-1.jpg) hibernoma ( rid4349 ) |  hidradenitis suppurativa |  high ankle sprain acute complete ru ... |  high grade pleomorphic sarcoma |  high grade pleomorphic sarcoma |
 hip cavernous hemangioma with absce ... |  hip dysplasia |  hip plica |  hip prosthesis with fistula tract |  hirayama disease |
 history perthes disease |  hoffa fat pad impingement |  hoffas fat pad impingement syndrome |  horizontal cleavage tear of the lat ... |  hypertrophic foot muscles |
 hypertrophic pulmonary osteoarthrop ... |  hypothenar hammer syndrome |  idiopathic hypertrophic pachymening ... |  idiopathic hypertrophic pachymening ... |  iliac apophysitis |
 iliac tubercle apophysitis |  iliac vein thrombosis |  iliofemoral ligament sprain |  iliopectineal tear |  iliopsoas tendonitis |
 syndrome-1.jpg) iliotibial band ( rid2724 ) syndrom ... | -1.jpg) iliotibial band ( rid2855 ) | -1.jpg) iliotibial band ( rid2855 ) | -1.jpg) iliotibial band ( rid2855 ) | -1.jpg) iliotibial band ( rid2855 ) |
-1.jpg) iliotibial band friction syndrome( ... |  incidental pelvic digits |  infarcts |  infected diabetic myonecrosis | -1.jpg) infectious or inflammatory disease ... |
-1.jpg) inferior glenohumeral ligament ( ri ... | -1.jpg) inferior glenohumeral ligament ( ri ... | -1.jpg) inferior ischiopubic synchondrosis ... |  inferior popliteomeniscal fascicle |  inflammatory neuropathy such as cip ... |
-1.jpg) inflammatory pseudotumor ( rid3860 ... |  infrapatellar fat pad impingement | -1.jpg) infraspinatus tendon ( rid1949 ) |  insufficiency fracture |  insufficiency fracture associated w ... |
 intermetatarsal bursitis |  intermetatarsal bursitis |  internal impingement |  interstitial supraspinatus tear sla ... |  cyst-1.jpg) intervertebral disc ( rid7890 ) cys ... |
 intra-osseous calcium hydroxyappati ... | (RID1971)-1.jpg) intraarticular distal humerus fract ... | -1.jpg) intraarticular osseous body ( rid53 ... |  intradiploic epidermoid cyst |  intramedullary osteosclerosis |
 intrameniscal cyst |  intramuscular cyst | -1.jpg) intramuscular hemangioma ( rid3982 ... | -1.jpg) intramuscular hemangioma ( rid3982 ... | -1.jpg) intramuscular hemangioma ( rid3982 ... |
-1.jpg) intramuscular lipoma ( rid4350 ) |  intraosseous ganglion |  intraosseous lipoma | -1.jpg) intraosseous lipoma ( rid4352 ) | ; fibrous dysplasia ( RID3738 )-1.jpg) intraosseous lipoma ( rid4352 ); fi ... |
-1.jpg) intratendinous ( rid11150 ) |  intratendinous ganglion |  intratenindous ganglion |  intrathecal waldenstroms macroglobu ... |  intravascular leiomyosarcoma of lon ... |
 avulsion-1.jpg) ischial tuberosity ( rid2550 ) avul ... |  avulsion-1.jpg) ischial tuberosity ( rid2550 ) avul ... |  ischiofemoral impingement |  ischiofemoral impingement |  ischiofemoral impingement |
 ischiofemoral impingement |  isolated distal detachment of the l ... |  it band friction syndrome |  itb iliac tubercle avulsion |  jia |
 joggers foot |  joint body | -1.jpg) joint capsule ( rid6072 ) |  juvenile idiopathic arthritis |  juvenile plantar fibromatosis |
-1.jpg) kaposi sarcoma ( rid3999 ) |  kartagener and situs inversus | -1.jpg) keinbock disease ( rid5182 ) | -1.jpg) keinbock disease ( rid5182 ) |  keratoacanthoma |
-1.jpg) kienbock disease ( rid5182 ) |  knee dislocation |  knee dislocation |  kneist dysplasia |  l l3 schwannoma |
 labral cyst |  labral tear |  labral tear |  labral tear |  labral tear or normal variant |
 labral tear with cyst abutting scia ... |  labral tear, basal chondral delamin ... |  laceration of abd digiti minimi ten ... | (RID2383)-1.jpg) laceration of flexor pollicis longu ... | -1.jpg) langerhans cell histiocytosis ( rid ... |
-1.jpg) langerhans cell histiocytosis (rid3 ... |  langerhans cell histiocytosis - lch | -1.jpg) large cyst above a degenerated acro ... |  lars graft | -1.jpg) lateral bundle of plantar fascia ( ... |
 lateral femoral condyle chondral de ... |  lateral hindfoot impingemnet |  lateral meniscus bucket handle tear | -1.jpg) lateral meniscus bucket handle tear ... |  lateral meniscus bucket handle tear ... |
 lateral meniscus flap tear and adja ... |  lateral patellar dislocation |  lateral patellar retinaculum tear |  lateral segmental anomalous origin ... | -1.jpg) lateral synovial fold ( rid2024 ) |
 lateral talar process fracture |  left inferior alveolar neuropathy | -1.jpg) leiomyosarcoma ( rid4387 ) |  lesion in pcl with reactive changes ... | -1.jpg) lesser tuberosity of humerus ( rid1 ... |
 leukemia | -1.jpg) leukemia ( rid3863 ) |  leukemia patella | -1.jpg) ligament of ankle joint ( rid3011 ) | -1.jpg) ligament of elbow joint ( rid2034 ) |
-1.jpg) ligament of metatarsophalangeal joi ... | -1.jpg) ligamentum teres of femoral head ( ... | -1.jpg) ligamentum teres sprain ( rid2653 ) |  ligamentum teres tear |  limb girdle muscular dystrophy |
 lipiodol droplets after myelogram |  lipofibromatosis | -1.jpg) lipohemarthrosis ( rid4704 ) |  lipoma arborescens |  lipoma arborescens |
 lipoma arborescens |  lipoma arborescens bicipital radial ... |  lipomyelomeningocele | -1.jpg) liposarcoma ( rid4358 ) |  liposclerosing myxofibrous tumor |
 liposclerosing myxofibrous tumor |  lisfranc and medial intercuneiform ... |  longitudinal fracture of the tibial ... | -1.jpg) loose bodies ( rid5368 ) |  loose ostechondral fragment from tr ... |
 low grade partial tear of distal br ... |  injury-1.jpg) lower subscapular nerve ( rid7235 ) ... | -1.jpg) lumbar extrusion with sequestered f ... |  lumbrical intrusion |  luna lumbar interbody fusion implan ... |
 lunate dislocation |  lunate fracture | -1.jpg) lunate triquetrum coalition ( rid38 ... |  lung metastasis |  lunotriquetral coalition and fractu ... |
 tear-1.jpg) lunotriquetral ligament ( rid2260 ) ... |  lupus synovitis |  lymphoma |  lymphoma | -1.jpg) lymphoma ( rid3840 ) |
-1.jpg) lymphoma ( rid3840 ) | -1.jpg) lymphoma ( rid3840 ) | -1.jpg) lymphoma ( rid3840 ) | -1.jpg) lymphoma ( rid3840 ) |  lymphoplasmocytic lymphoma |
 macrodystrophia lipomatos |  madura foot |  of bone-1.jpg) malignant fibrous histocytoma ( rid ... |  thumb-1.jpg) malignant melanoma ( rid4375 ) thum ... |  malignant myoepithelial tumour of s ... |
-1.jpg) malignant peripheral nerve sheath t ... |  mallet finger |  malt lymphoma | -1.jpg) manubrium ( rid2476 ) |  massive interstitial delamination o ... |
 massive rotator cuff tear and calci ... |  mcl avulsion; acl, pol and medial r ... |  mdi and hypertrophy chl | -1.jpg) medial cuneiform ( rid2978 ) | -1.jpg) medial epicondylitis( rid1985 ) |
(RID2924)-1.jpg) medial gastrocnemius and soleus ten ... | -1.jpg) medial head of gastrocnemius muscle ... |  avulsion-1.jpg) medial head of gastrocnemius muscle ... |  medial head of gastrocnemius tendon ... |  medial hemibucket handle tear |
 medial malleolus transverse fractur ... |  flap tear-1.jpg) medial meniscus ( rid2772 ) flap te ... |  ( RID4726 )-1.jpg) medial meniscus flap tear ( rid2772 ... | -1.jpg) medial meniscus tear ( rid2772 ) | -1.jpg) medial sesamoid of metatarsal head ... |
-1.jpg) medial subtalar joint dislocation( ... |  median nerve compression at pronato ... |  medication-induced periostitis |  megalymphatics |  melanoma |
 melorheostosis |  melorheostosis |  melorheostosis | -1.jpg) melorheostosis (rid34660) | -1.jpg) meniscal cyst ( rid3915 ) |
 meniscal flap |  meniscal flap tear |  meniscal implant dislocation and te ... |  meniscal ossicle |  meniscal ossicle |
 meniscal ossicle |  meniscal tears | -1.jpg) meniscle ossicle ( rid10149 ) | -1.jpg) meniscofemoral ligament ( rid2806 ) | -1.jpg) meniscus tears ( rid2762 ) |
 meniscus transplant- re-tear |  meralgia paraesthetica |  metastasis | -1.jpg) metastasis ( rid5231 ) | -1.jpg) metastasis ( rid5231 ) |
-1.jpg) metastasis ( rid5231 ) | -1.jpg) metastasis ( rid5231 ) |  metastasis of uterine endometrioid ... |  metastatic adenocarcinoma |  metastatic angiosarcoma |
